Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 116 | 28 | 88 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Friday 14 Feb 2020 | Home ![]() | ![]() | Scotch College![]() ![]() | Won 9 - 1 | Details | ![]() | |
14:40 Friday 21 Feb 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 16 - 2 | Details | ![]() | |
14:45 Friday 06 Mar 2020 | Neutral ![]() | ![]() | Aquinas College![]() ![]() | Won 22 - 1 | Details | ![]() ![]() | |
14:40 Friday 13 Mar 2020 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 4 - 7 | Details | ![]() | |
14:40 Friday 20 Mar 2020 | Home ![]() | Christ Church Grammar School![]() | tbc - | Details | |||
14:40 Friday 27 Mar 2020 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ||
14:00 Friday 16 Oct 2020 | Home ![]() | Internal Boys-U15B | tbc - | Details | ![]() | ||
14:40 Friday 23 Oct 2020 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 13 - 8 | Details | ![]() | |
14:00 Friday 30 Oct 2020 | Away ![]() | Christ Church Grammar School Boys-U15D![]() | Won 4 - 2 | Details | ![]() | ||
14:40 Friday 06 Nov 2020 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 12 - 2 | Details | ![]() | |
14:40 Friday 20 Nov 2020 | Home ![]() | ![]() | Scotch College![]() ![]() | Won 16 - 2 | Details | ![]() | |
14:40 Friday 27 Nov 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 20 - 3 | Details | ![]() | |
Water Polo Fixture List: 7/8/9 C 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7/8/9 C 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=885844