Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 1 | 0 | 7 | 32 | 75 | -43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:40 Saturday 15 Feb 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost 3 - 7 | Details | ![]() ![]() | |
08:40 Saturday 22 Feb 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 8 - 6 | Details | ![]() | |
tbc Saturday 07 Mar 2020 | Home ![]() | Bye | tbc - | Details | ![]() | ||
09:30 Saturday 14 Mar 2020 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 2 - 9 | Details | ![]() ![]() | |
08:40 Saturday 21 Mar 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | tbc - | Details | ![]() | |
08:40 Saturday 28 Mar 2020 | Away ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
08:30 Saturday 17 Oct 2020 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 2 - 8 | Details | ![]() | |
11:00 Saturday 24 Oct 2020 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 5 - 11 | Details | ![]() | |
11:20 Saturday 31 Oct 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost 6 - 8 | Details | ![]() ![]() | |
11:15 Saturday 07 Nov 2020 | Neutral ![]() | Scotch College![]() | Lost 4 - 13 | Details | ![]() ![]() | ||
11:15 Saturday 21 Nov 2020 | Neutral ![]() | ![]() | Aquinas College![]() ![]() | Lost 2 - 13 | Details | ![]() ![]() | |
Water Polo Fixture List: 3rd 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=885840