Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 15 | 14 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:45 Saturday 15 Feb 2020 | Away ![]() | ![]() ![]() | Scotch College![]() ![]() | Lost 1 - 2 | Details | ![]() | |
09:45 Saturday 22 Feb 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 2 - 1 | Details | ![]() | |
09:45 Saturday 07 Mar 2020 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost 0 - 3 | Details | ![]() | |
09:45 Saturday 14 Mar 2020 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 3 - 1 | Details | ![]() | |
09:45 Saturday 21 Mar 2020 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Canc - | Details | ||
08:30 Saturday 17 Oct 2020 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 3 - 0 | Details | ![]() | |
08:30 Saturday 24 Oct 2020 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 0 - 3 | Details | ![]() | |
09:45 Saturday 31 Oct 2020 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 3 - 0 | Details | ![]() | |
08:30 Saturday 07 Nov 2020 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 3 - 1 | Details | ![]() | |
08:30 Saturday 21 Nov 2020 | Away ![]() | ![]() ![]() | Scotch College![]() ![]() | Lost 0 - 3 | Details | ![]() | |
Volleyball Fixture List: 3rd VI 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd VI 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=885830