Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 134 | 82 | 52 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Saturday 15 Feb 2020 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 6 - 18 | Details | ![]() | |
08:30 Saturday 22 Feb 2020 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 22 - 2 | Details | ![]() | |
08:30 Saturday 07 Mar 2020 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 21 - 3 | Details | ![]() | |
08:30 Saturday 14 Mar 2020 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 6 - 18 | Details | ![]() | |
08:30 Saturday 21 Mar 2020 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Canc - | Details | ||
08:30 Saturday 28 Mar 2020 | Away ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ||
08:30 Saturday 17 Oct 2020 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 14 - 10 | Details | ![]() | |
08:30 Saturday 24 Oct 2020 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 10 - 14 | Details | ![]() | |
08:30 Saturday 31 Oct 2020 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 23 - 1 | Details | ![]() | |
08:30 Saturday 07 Nov 2020 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 23 - 1 | Details | ![]() ![]() | |
08:30 Saturday 21 Nov 2020 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 9 - 15 | Details | ![]() | |
Tennis Fixture List: 2nd VIII 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd VIII 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=885811