Sports Home | Hale School, Perth |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 2 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 15 Feb 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won by 21 runs | Details | ![]() ![]() | |
09:00 Saturday 22 Feb 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost by 1 wicket | Details | ![]() | |
09:00 Saturday 07 Mar 2020 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost by 8 wickets | Details | ![]() | |
09:00 Saturday 14 Mar 2020 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost by 87 runs | Details | ![]() | |
09:00 Saturday 21 Mar 2020 | Away ![]() | Guildford Grammar School![]() | tbc | Details | |||
09:00 Saturday 28 Mar 2020 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc | Details | ||
N/A Saturday 17 Oct 2020 | tbc | bye | tbc | Details | ![]() | ||
09:00 Saturday 24 Oct 2020 | Away ![]() | ![]() | Christ Church Grammar School Boys-U18B![]() ![]() | Lost by 3 wickets | Details | ![]() ![]() | |
09:00 Saturday 31 Oct 2020 | Home ![]() | ![]() | Guildford Grammar School Boys-U18C![]() ![]() | Won by 7 wickets | Details | ![]() ![]() | |
N/A Saturday 07 Nov 2020 | tbc | Bye | tbc | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 4th XI 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th XI 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=885798