Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 8 | 1 | 0 | 302 | 193 | 109 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 14 Feb 2020 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 32 - 30 | Details | ![]() | |
14:00 Friday 21 Feb 2020 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 36 - 26 | Details | ![]() | |
14:00 Friday 06 Mar 2020 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 26 - 11 | Details | ![]() ![]() | |
15:00 Friday 13 Mar 2020 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 34 - 28 | Details | ![]() | |
14:00 Friday 20 Mar 2020 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Canc - | Details | ![]() | |
14:00 Friday 16 Oct 2020 | Home ![]() | Internal 3v3 | tbc - | Details | ![]() | ||
15:00 Friday 23 Oct 2020 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 36 - 12 | Details | ![]() | |
14:00 Friday 30 Oct 2020 | Away ![]() | ![]() | Aquinas College![]() ![]() | Draw 35 - 35 | Details | ![]() | |
15:00 Friday 06 Nov 2020 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 34 - 23 | Details | ![]() | |
14:00 Friday 20 Nov 2020 | Home ![]() | Scotch College![]() | Won 44 - 12 | Details | ![]() | ||
15:00 Friday 27 Nov 2020 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 25 - 16 | Details | ![]() | |
Basketball Fixture List: 8E 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 8E 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=885750