Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 436 | 276 | 160 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Saturday 15 Feb 2020 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 35 - 39 | Details | ![]() | |
09:30 Saturday 22 Feb 2020 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 49 - 46 | Details | ![]() | |
08:30 Saturday 07 Mar 2020 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 40 - 28 | Details | ![]() | |
08:30 Saturday 14 Mar 2020 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 49 - 25 | Details | ![]() | |
N/A Saturday 21 Mar 2020 | Home ![]() | BYE | tbc - | Details | ![]() | ||
08:15 Saturday 28 Mar 2020 | Away ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ||
08:30 Saturday 17 Oct 2020 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 63 - 28 | Details | ![]() | |
08:30 Saturday 24 Oct 2020 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 48 - 24 | Details | ![]() | |
08:30 Saturday 31 Oct 2020 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 48 - 16 | Details | ![]() | |
08:15 Saturday 07 Nov 2020 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 45 - 20 | Details | ![]() | |
08:30 Saturday 21 Nov 2020 | Home ![]() | ![]() | Scotch College![]() ![]() | Won 59 - 50 | Details | ![]() | |
Basketball Fixture List: 4th V 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th V 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=885730