Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 0 | 4 | 112 | 65 | 47 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Friday 04 Feb 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 10 - 4 | Details | ![]() | |
14:00 Friday 11 Feb 2022 | Home ![]() | Hale C v Trinity C v Scotch C | Won 12 - 3 | Details | ![]() | ||
14:00 Friday 25 Feb 2022 | Home ![]() | ![]() | Scotch College![]() ![]() | Won 15 - 2 | Details | ![]() ![]() | |
14:00 Friday 11 Mar 2022 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 18 - 1 | Details | ![]() ![]() | |
14:00 Friday 18 Mar 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 3 - 8 | Details | ![]() | |
14:40 Friday 25 Mar 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 8 - 7 | Details | ![]() | |
14:40 Friday 14 Oct 2022 | Home ![]() | Hale C v Hale D - Internal | tbc - | Details | ![]() | ||
14:40 Friday 21 Oct 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 6 - 10 | Details | ![]() | |
14:00 Friday 28 Oct 2022 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 19 - 1 | Details | ![]() | |
14:40 Friday 04 Nov 2022 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 11 - 1 | Details | ![]() | |
14:40 Friday 18 Nov 2022 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 4 - 11 | Details | ![]() | |
14:40 Friday 25 Nov 2022 | Away ![]() | ![]() | Aquinas College![]() ![]() | Lost 6 - 17 | Details | ![]() | |
Water Polo Fixture List: 7/8/9 C 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7/8/9 C 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1139076