Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 5 | 0 | 5 | 425 | 330 | 95 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Saturday 05 Feb 2022 | Away ![]() | ![]() | Aquinas College![]() ![]() | Lost 23 - 30 | Details | ![]() | |
09:30 Saturday 12 Feb 2022 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 26 - 44 | Details | ![]() | |
08:30 Saturday 26 Feb 2022 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 41 - 31 | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | tbc | Bye | tbc - | Details | |||
08:30 Saturday 19 Mar 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 51 - 33 | Details | ![]() | |
08:30 Saturday 26 Mar 2022 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 51 - 42 | Details | ![]() | |
08:30 Saturday 15 Oct 2022 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 84 - 12 | Details | ![]() | |
09:30 Saturday 22 Oct 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 64 - 18 | Details | ![]() | |
08:00 Saturday 29 Oct 2022 | tbc | Bye | tbc - | Details | |||
08:30 Saturday 05 Nov 2022 | Away ![]() | ![]() | Trinity College![]() ![]() | Lost 28 - 39 | Details | ![]() | |
08:30 Saturday 19 Nov 2022 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 27 - 36 | Details | ![]() | |
08:30 Saturday 26 Nov 2022 | Away ![]() | ![]() | Aquinas College![]() ![]() | Lost 30 - 45 | Details | ![]() | |
Basketball Fixture List: 7th V 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7th V 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1139003