Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 3 | 3 | 2 | 13 | 12 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | Round Robin v TC C,D,E,F | Draw 2 - 2 | Details | ![]() | ||
14:00 Friday 19 Feb 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost 1 - 3 | Details | ![]() ![]() | |
14:00 Friday 05 Mar 2021 | Home ![]() | Round Robin | Won 2 - 1 | Details | ![]() | ||
14:00 Friday 19 Mar 2021 | Home ![]() | Round Robin | tbc - | Details | ![]() | ||
14:00 Friday 26 Mar 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | tbc - | Details | ![]() ![]() | |
14:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | tbc - | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | Round Robin @ Lords | Draw 1 - 1 | Details | ![]() | ||
14:00 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 0 - 3 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Home ![]() | Scratch matches | Won 3 - 0 | Details | ![]() | ||
14:00 Friday 12 Nov 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 2 - 0 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Draw 2 - 2 | Details | ![]() ![]() | |
Volleyball Fixture List: 7/8/9 Yellow 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7/8/9 Yellow 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1067806