Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 1 | 3 | 20 | 9 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 23 Apr 2021 | Home ![]() | Internal training | tbc - | Details | ![]() ![]() | ||
15:00 Friday 30 Apr 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 5-0 | Details | ![]() | |
14:00 Friday 07 May 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 2-1 | Details | ![]() | |
15:00 Friday 14 May 2021 | Away ![]() | Guildford Grammar School![]() | Lost 0-1 | Details | ![]() | ||
14:00 Friday 28 May 2021 | Away ![]() | ![]() | Scotch College Boys-U14A![]() ![]() | Lost 0-2 | Details | ![]() | |
14:00 Friday 11 Jun 2021 | Home ![]() | Bye - internal training | tbc - | Details | ![]() ![]() | ||
15:00 Friday 18 Jun 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 7-0 | Details | ![]() | |
15:00 Friday 25 Jun 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 3-1 | Details | ![]() | |
15:00 Friday 23 Jul 2021 | Away ![]() | Guildford Grammar School![]() | Won 2-1 | Details | ![]() | ||
14:00 Friday 06 Aug 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Draw 1-1 | Details | ![]() | |
14:00 Friday 13 Aug 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost 0-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 8B 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 8B 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039845