Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 8 | 1 | 2 | 109 | 47 | 62 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | Internal fixture C v D | Draw 5 - 5 | Details | ![]() | ||
14:45 Friday 19 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 6 - 5 | Details | ![]() | |
14:45 Friday 05 Mar 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Won 17 - 4 | Details | ![]() | |
14:45 Friday 19 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 13 - 4 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | Guildford Grammar School![]() | Won 0 - 0 | Details | ![]() | ||
14:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Won 15 - 2 | Details | ![]() ![]() | |
14:40 Friday 22 Oct 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 15 - 7 | Details | ![]() ![]() | |
14:40 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 4 - 6 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 13 - 2 | Details | ![]() ![]() | |
14:00 Friday 12 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost 7 - 8 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 14 - 4 | Details | ![]() ![]() | |
Water Polo Fixture List: 7/8/9 C 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7/8/9 C 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039804