Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 5 | 0 | 7 | 137 | 115 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:15 Saturday 13 Feb 2021 | Home ![]() | ![]() ![]() | Wesley College![]() ![]() | Won 16 - 11 | Details | ![]() | |
10:15 Saturday 20 Feb 2021 | Home ![]() | ![]() ![]() | Aquinas College![]() ![]() | Lost 8 - 18 | Details | ![]() | |
16:30 Thursday 25 Feb 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 7 - 9 | Details | ![]() ![]() | |
10:15 Saturday 06 Mar 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 7 - 9 | Details | ![]() | |
10:15 Saturday 20 Mar 2021 | Home ![]() | ![]() ![]() | Trinity College![]() ![]() | Won 12 - 10 | Details | ![]() | |
10:15 Saturday 27 Mar 2021 | Home ![]() | Guildford Grammar School![]() | Won 26 - 2 | Details | ![]() ![]() | ||
10:45 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Trinity College![]() ![]() | Lost 9 - 11 | Details | ![]() ![]() | |
10:45 Saturday 23 Oct 2021 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 20 - 1 | Details | ![]() ![]() | |
10:45 Saturday 30 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 3 - 12 | Details | ![]() | |
10:45 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Wesley College![]() ![]() | Won 20 - 5 | Details | ![]() ![]() | |
10:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Aquinas College![]() ![]() | Lost 4 - 16 | Details | ![]() | |
10:45 Saturday 20 Nov 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 5 - 11 | Details | ![]() | |
Water Polo Fixture List: 1st 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039798