Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
11 | 6 | 0 | 5 | 22 | 16 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 3 - 0 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost 0 - 3 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 3 - 0 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 3 - 0 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 3 - 0 | Details | ![]() | |
14:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 3 - 1 | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Lost 0 - 3 | Details | ![]() | |
14:00 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 2 - 3 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 3 - 0 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost 0 - 3 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 2 - 3 | Details | ![]() | |
Volleyball Fixture List: 7/8/9 B 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7/8/9 B 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039794