Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 582 | 446 | 136 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 33 - 75 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 54 - 29 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 48 - 59 | Details | ![]() ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 30 - 0 | Details | ![]() ![]() | |
14:00 Friday 26 Mar 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 44 - 42 | Details | ![]() ![]() | |
14:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 54 - 53 | Details | ![]() ![]() | |
14:00 Friday 22 Oct 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost 49 - 67 | Details | ![]() | |
14:00 Friday 29 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 96 - 54 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 87 - 30 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Home ![]() | Internal | tbc - | Details | ![]() | ||
14:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 87 - 37 | Details | ![]() | |
Tennis Fixture List: 7C 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7C 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039788