Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
11 | 11 | 0 | 0 | 1223 | 290 | 933 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 74 - 52 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 110 - 36 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 80 - 56 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 117 - 8 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 138 - 11 | Details | ![]() | |
14:00 Friday 15 Oct 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 72 - 1 | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 143 - 7 | Details | ![]() | |
14:00 Friday 29 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 102 - 41 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 127 - 32 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 140 - 20 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 120 - 26 | Details | ![]() | |
Tennis Fixture List: 7B 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7B 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039787