Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
11 | 11 | 0 | 0 | 1217 | 436 | 781 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 83 - 55 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 128 - 26 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 82 - 58 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 88 - 42 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 116 - 34 | Details | ![]() | |
14:00 Friday 15 Oct 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 142 - 7 | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 143 - 8 | Details | ![]() | |
14:00 Friday 29 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 89 - 72 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 79 - 73 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 142 - 21 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 125 - 40 | Details | ![]() | |
Tennis Fixture List: 7A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039786