Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 428 | 600 | -172 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 51 - 53 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Home ![]() | Christ Church Grammar School![]() | Lost 28 - 80 | Details | ![]() | ||
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 47 - 49 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 35 - 27 | Details | ![]() ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 54 - 40 | Details | ![]() ![]() | |
14:00 Friday 15 Oct 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won 60 - 41 | Details | ![]() ![]() | |
14:00 Friday 22 Oct 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost 49 - 67 | Details | ![]() | |
14:00 Friday 29 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 34 - 113 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 32 - 70 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Home ![]() | Internal Boys-U15D | tbc - | Details | ![]() | ||
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 38 - 60 | Details | ![]() | |
Tennis Fixture List: 8C 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 8C 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039784