Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 4 | 0 | 4 | 567 | 533 | 34 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 125 - 25 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 107 - 24 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 43 - 112 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 33 - 107 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | Internal 9B vs 8B | tbc - | Details | ![]() | ||
14:00 Friday 15 Oct 2021 | Away ![]() | Scotch College![]() | Lost 26 - 106 | Details | ![]() | ||
14:00 Friday 22 Oct 2021 | Home ![]() | Internal Boys-U15C | tbc - | Details | ![]() | ||
14:00 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 89 - 60 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 105 - 4 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Home ![]() | Internal Boys-U15C | tbc - | Details | ![]() | ||
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 39 - 95 | Details | ![]() | |
Tennis Fixture List: 9B 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9B 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039780