Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 1099 | 449 | 650 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 122 - 8 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 139 - 15 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 70 - 82 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 132 - 16 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 109 - 28 | Details | ![]() | |
14:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost 63 - 84 | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 73 - 30 | Details | ![]() | |
14:00 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 76 - 63 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 123 - 25 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 138 - 8 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 54 - 90 | Details | ![]() | |
Tennis Fixture List: 9A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039779