Sports Home | Hale School, Perth |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 10 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won by 79 runs | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won by 12 runs | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Won by 12 runs | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | Internal 7A vs 7B | tbc | Details | |||
14:00 Friday 15 Oct 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won by 5 wickets | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | ![]() | Guildford Grammar School![]() ![]() | Won by 181 runs | Details | ![]() | |
14:00 Friday 29 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won by 45 runs | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won by 154 runs | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won by 5 wickets | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Won by 142 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 7A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039767