Sports Home | Hale School, Perth |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 6 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost by 17 runs | Details | ![]() ![]() | |
14:00 Friday 19 Feb 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won by 27 runs | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | Internal 9B vs 8B | tbc | Details | ![]() | ||
14:00 Friday 15 Oct 2021 | Away ![]() | ![]() | Aquinas College Boys-U15B![]() ![]() | Lost by 15 runs | Details | ![]() ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | ![]() | Guildford Grammar School![]() ![]() | Won by 3 wickets | Details | ![]() | |
14:00 Friday 29 Oct 2021 | Home ![]() | Internal training | tbc | Details | ![]() ![]() | ||
14:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Lost by 98 runs | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Won by 30 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 8B 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 8B 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039764