Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 218 | 130 | 88 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Home ![]() | 3 v 3 Blue Halfcourt Round Robin | tbc - | Details | |||
14:30 Friday 19 Feb 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 34 - 2 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 20 - 26 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | Scotch College![]() | Won 16 - 14 | Details | ![]() | ||
14:00 Friday 26 Mar 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 34 - 6 | Details | ![]() | |
14:00 Friday 15 Oct 2021 | Home ![]() | Scotch College Boys-U13E![]() | Lost 8 - 29 | Details | ![]() | ||
14:00 Friday 22 Oct 2021 | Away ![]() | Christ Church Grammar School Boys-U13F![]() | Won 22 - 8 | Details | ![]() | ||
14:00 Friday 29 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 48 - 14 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Away ![]() | Scotch College Boys-U13F![]() | Won 28 - 4 | Details | ![]() | ||
14:00 Friday 12 Nov 2021 | Home ![]() | Internal Boys-U14G | tbc - | Details | ![]() | ||
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Lost 8 - 27 | Details | ![]() | |
Basketball Fixture List: 7G 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7G 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039753