Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 6 | 0 | 4 | 400 | 343 | 57 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 12 Feb 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 44 - 17 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 42 - 26 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 31 - 28 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Lost 38 - 42 | Details | ![]() | |
15:00 Friday 26 Mar 2021 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 49 - 7 | Details | ![]() | |
14:00 Friday 15 Oct 2021 | Away ![]() | ![]() | Trinity College![]() ![]() | Lost 36 - 49 | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | Internal Boys-U13B | tbc - | Details | ![]() | ||
14:00 Friday 29 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 43 - 41 | Details | ![]() | |
15:00 Friday 05 Nov 2021 | Home ![]() | ![]() | Wesley College![]() ![]() | Won 44 - 28 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Away ![]() | ![]() | Aquinas College![]() ![]() | Lost 28 - 56 | Details | ![]() | |
15:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 45 - 49 | Details | ![]() | |
Basketball Fixture List: 7A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039747