Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 8 | 1 | 1 | 310 | 124 | 186 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 32 - 8 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Away ![]() | Christ Church Grammar School![]() | Won 30 - 12 | Details | ![]() | ||
14:00 Friday 05 Mar 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Draw 19 - 19 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 35 - 10 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | Internal 9H vs 8F | tbc - | Details | |||
14:00 Friday 15 Oct 2021 | Away ![]() | Scotch College Boys-U14E![]() | Lost 22 - 24 | Details | ![]() | ||
15:00 Friday 22 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 38 - 2 | Details | ![]() | |
15:00 Friday 29 Oct 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 22 - 8 | Details | ![]() | |
15:00 Friday 05 Nov 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 41 - 6 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Away ![]() | ![]() | Trinity College Boys-U14E![]() ![]() | Won 46 - 12 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Scotch College![]() ![]() | Won 25 - 23 | Details | ![]() | |
Basketball Fixture List: 8F 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 8F 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039746