Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 8 | 2 | 1 | 553 | 292 | 261 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 73 - 14 | Details | ![]() ![]() | |
14:00 Friday 19 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 36 - 30 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Draw 20 - 20 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Draw 40 - 40 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Away ![]() | Guildford Grammar School![]() | Won 42 - 20 | Details | ![]() | ||
14:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost 26 - 30 | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Away ![]() | Guildford Grammar School![]() | Won 58 - 22 | Details | ![]() | ||
14:00 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 45 - 28 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 101 - 16 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 58 - 44 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 54 - 28 | Details | ![]() | |
Basketball Fixture List: 9D 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9D 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039738