Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 406 | 265 | 141 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 12 Feb 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 46 - 27 | Details | ![]() | |
15:00 Friday 19 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 32 - 28 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 39 - 24 | Details | ![]() | |
15:00 Friday 19 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 40 - 33 | Details | ![]() | |
15:00 Friday 26 Mar 2021 | Away ![]() | Guildford Grammar School![]() | Lost 33 - 40 | Details | ![]() | ||
15:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 40 - 26 | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | Internal Boys-U15B | tbc - | Details | ![]() | ||
15:00 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 60 - 12 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 50 - 14 | Details | ![]() | |
15:00 Friday 12 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost 30 - 31 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 36 - 30 | Details | ![]() | |
Basketball Fixture List: 9C 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9C 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039737