Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 9 | 0 | 0 | 362 | 193 | 169 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 12 Feb 2021 | Away ![]() | ![]() ![]() | Wesley College![]() ![]() | Won 34 - 33 | Details | ![]() | |
14:00 Friday 19 Feb 2021 | Home ![]() | ![]() ![]() | Aquinas College![]() ![]() | Won 34 - 23 | Details | ![]() | |
14:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 58 - 28 | Details | ![]() | |
14:00 Friday 19 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 61 - 19 | Details | ![]() | |
14:00 Friday 26 Mar 2021 | Home ![]() | 3 on 3 competition | tbc - | Details | ![]() | ||
14:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 21 - 13 | Details | ![]() | |
14:00 Friday 22 Oct 2021 | Home ![]() | Internal Boys-U15C | tbc - | Details | ![]() | ||
14:00 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 42 - 13 | Details | ![]() | |
14:00 Friday 05 Nov 2021 | Away ![]() | ![]() ![]() | Wesley College![]() ![]() | Won 49 - 10 | Details | ![]() | |
14:00 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Aquinas College![]() ![]() | Won 27 - 26 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 36 - 28 | Details | ![]() | |
Basketball Fixture List: 9B 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9B 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039736