Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 533 | 265 | 268 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 12 Feb 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 49 - 28 | Details | ![]() | |
15:00 Friday 19 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 59 - 16 | Details | ![]() | |
15:00 Friday 05 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 58 - 34 | Details | ![]() | |
15:00 Friday 19 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 75 - 30 | Details | ![]() | |
15:00 Friday 26 Mar 2021 | Home ![]() | Internal 9A vs 8A | tbc - | Details | |||
15:00 Friday 15 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 38 - 22 | Details | ![]() | |
15:00 Friday 22 Oct 2021 | Away ![]() | Guildford Grammar School![]() | Won 84 - 19 | Details | ![]() | ||
15:00 Friday 29 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 41 - 32 | Details | ![]() | |
15:00 Friday 05 Nov 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 43 - 21 | Details | ![]() | |
15:00 Friday 12 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 36 - 29 | Details | ![]() | |
15:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 50 - 34 | Details | ![]() | |
Basketball Fixture List: 9A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039735