Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
12 | 2 | 0 | 10 | 89 | 194 | -105 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Saturday 05 Feb 2022 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 18 - 6 | Details | ![]() | |
08:30 Saturday 12 Feb 2022 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 2 - 22 | Details | ![]() | |
08:30 Saturday 26 Feb 2022 | Neutral ![]() | ![]() | Trinity College![]() ![]() | Lost 10 - 14 | Details | ![]() | |
08:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Lost 7 - 17 | Details | ![]() | |
08:30 Saturday 19 Mar 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 3 - 21 | Details | ![]() | |
08:30 Saturday 26 Mar 2022 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 3 - 16 | Details | ![]() | |
08:30 Saturday 15 Oct 2022 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 5 - 19 | Details | ![]() | |
08:30 Saturday 22 Oct 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 4 - 20 | Details | ![]() | |
08:30 Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Lost 11 - 13 | Details | ![]() | |
08:30 Saturday 05 Nov 2022 | Away ![]() | ![]() | Trinity College![]() ![]() | Lost 3 - 21 | Details | ![]() | |
08:30 Saturday 19 Nov 2022 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 11 - 13 | Details | ![]() | |
08:30 Saturday 26 Nov 2022 | Away ![]() | ![]() | Aquinas College![]() ![]() | Won 12 - 12 | Details | ![]() ![]() | |
Tennis Fixture List: 1st VIII 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VIII 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1139044