Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
11 | 1 | 0 | 10 | 380 | 816 | -436 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 04 Feb 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost 35 - 66 | Details | ![]() | |
14:00 Friday 11 Feb 2022 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 35 - 88 | Details | ![]() | |
14:00 Friday 25 Feb 2022 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 31 - 72 | Details | ![]() ![]() | |
14:00 Friday 11 Mar 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 58 - 17 | Details | ![]() ![]() | |
14:00 Friday 18 Mar 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 14 - 88 | Details | ![]() | |
14:00 Friday 25 Mar 2022 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 15 - 46 | Details | ![]() | |
14:00 Friday 14 Oct 2022 | Home ![]() | ![]() | Wesley College![]() ![]() | Lost 44 - 78 | Details | ![]() | |
14:00 Friday 21 Oct 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 15 - 140 | Details | ![]() | |
14:00 Friday 28 Oct 2022 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost 47 - 53 | Details | ![]() | |
14:00 Friday 04 Nov 2022 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 40 - 80 | Details | ![]() | |
14:00 Friday 18 Nov 2022 | Home ![]() | ![]() | Scotch College![]() ![]() | Lost 46 - 88 | Details | ![]() | |
14:00 Friday 25 Nov 2022 | Away ![]() | ![]() | Aquinas College![]() ![]() | w/o - | Details | ![]() ![]() | |
Tennis Fixture List: 9C 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 9C 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1139053