Sports Home | Hale School, Perth |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 5 | 1 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 13 Feb 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won by 6 wickets | Details | ![]() | |
09:30 Saturday 20 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Draw | Details | ![]() | |
09:30 Friday 26 Feb 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won by 5 runs | Details | ![]() ![]() | |
09:30 Saturday 06 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost by 29 runs | Details | ![]() | |
09:30 Saturday 20 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won by 102 runs | Details | ![]() | |
09:30 Saturday 27 Mar 2021 | Away ![]() | ![]() | Guildford Grammar School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost by 18 runs | Details | ![]() | |
09:30 Saturday 23 Oct 2021 | Away ![]() | ![]() | Guildford Grammar School![]() ![]() | Lost by 2 wickets | Details | ![]() | |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost by 5 wickets | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost by 45 runs | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won by 24 runs | Details | ![]() | |
09:30 Saturday 20 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won by 35 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039754