Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 20 | 33 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:40 Saturday 13 Feb 2021 | Home ![]() | 3 v 4 v CC (RR) | Lost 2 - 5 | Details | ![]() | ||
08:00 Saturday 20 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Lost 7 - 10 | Details | ![]() | |
08:00 Saturday 06 Mar 2021 | Neutral ![]() | ![]() | Aquinas College![]() ![]() | Lost 5 - 6 | Details | ![]() ![]() | |
08:00 Saturday 20 Mar 2021 | tbc | BYE | tbc - | Details | ![]() | ||
08:45 Saturday 27 Mar 2021 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost 6 - 12 | Details | ![]() ![]() | |
Water Polo Fixture List: 4th 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074734