Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 360 | 240 | 120 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 13 Feb 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 45 - 24 | Details | ![]() | |
10:30 Saturday 20 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 44 - 11 | Details | ![]() | |
08:30 Saturday 06 Mar 2021 | Away ![]() | ![]() ![]() | Scotch College![]() ![]() | Lost 29 - 45 | Details | ![]() | |
10:30 Saturday 20 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 39 - 33 | Details | ![]() | |
09:00 Saturday 27 Mar 2021 | tbc | No game | tbc - | Details | |||
08:30 Saturday 16 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 34 - 19 | Details | ![]() | |
tbc Saturday 23 Oct 2021 | tbc | Bye | tbc - | Details | |||
08:30 Saturday 30 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 71 - 24 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() | Wesley College![]() ![]() | Won 22 - 16 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 41 - 33 | Details | ![]() | |
09:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Scotch College![]() ![]() | Draw 35 - 35 | Details | ![]() | |
Basketball Fixture List: 7th V 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7th V 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039728