Sports Home | Hale School, Perth |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 11 | 0 | 1 | 1050 | 659 | 391 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 13 Feb 2021 | Away ![]() | ![]() ![]() | Wesley College![]() ![]() | Won 67 - 58 | Details | ![]() | |
09:30 Saturday 20 Feb 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 73 - 71 | Details | ![]() | |
16:15 Thursday 25 Feb 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 75 - 60 | Details | ![]() ![]() | |
10:30 Saturday 06 Mar 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost 59 - 64 | Details | ![]() | |
10:30 Saturday 20 Mar 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 70 - 66 | Details | ![]() | |
10:30 Saturday 27 Mar 2021 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 99 - 47 | Details | ![]() | |
10:30 Saturday 16 Oct 2021 | Home ![]() | ![]() | Trinity College![]() ![]() | Won 91 - 41 | Details | ![]() | |
10:30 Saturday 23 Oct 2021 | Away ![]() | ![]() ![]() | Guildford Grammar School![]() ![]() | Won 130 - 49 | Details | ![]() | |
10:30 Saturday 30 Oct 2021 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won 82 - 49 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Wesley College![]() ![]() | Won 113 - 45 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won 93 - 57 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() | Scotch College![]() ![]() | Won 98 - 52 | Details | ![]() | |
Basketball Fixture List: 1st V 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st V 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1039722