Sports Home | Hale School, Perth |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 7 | 0 | 0 | 3 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 09 Feb 2019 | Away ![]() | ![]() | Scotch College![]() ![]() | Won by 38 runs | Details | ![]() | |
09:30 Saturday 23 Feb 2019 | Home ![]() | ![]() | Trinity College![]() ![]() | Lost by 24 runs | Details | ![]() | |
09:00 Saturday 09 Mar 2019 | Away ![]() | ![]() | Guildford Grammar School![]() ![]() | Abandoned | Details | ![]() | |
09:00 Saturday 16 Mar 2019 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | Won by 137 runs | Details | ![]() | |
09:00 Saturday 23 Mar 2019 | Away ![]() | ![]() | Wesley College![]() ![]() | Won by 1 wicket | Details | ![]() | |
09:00 Saturday 30 Mar 2019 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won by 10 wickets | Details | ![]() | |
09:30 Saturday 26 Oct 2019 | Home ![]() | ![]() | Trinity College![]() ![]() | Won by 32 runs | Details | ![]() | |
09:30 Saturday 02 Nov 2019 | Home ![]() | ![]() | Guildford Grammar School![]() ![]() | Won by 76 runs | Details | ![]() | |
09:30 Saturday 09 Nov 2019 | Away ![]() | ![]() | Scotch College![]() ![]() | Lost by 102 runs | Details | ![]() | |
09:30 Saturday 16 Nov 2019 | Away ![]() | ![]() | Wesley College![]() ![]() | Lost by 1 run | Details | ![]() | |
09:30 Saturday 23 Nov 2019 | Home ![]() | ![]() | Aquinas College![]() ![]() | Won by 31 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 2nd XI 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=769490