Sports Home | Hale School, Perth |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U11A | v | Christ Church Grammar School | Away | Details | |||
13:15 | Boys-U11B | v | Christ Church Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U11A | v | Christ Church Grammar School | Away | Details | |||
13:15 | Boys-U11C | v | Christ Church Grammar School Boys-U11B | Away | Details | |||
13:15 | Boys-U11D | v | Christ Church Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U12A | v | Christ Church Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U11A | v | Christ Church Grammar School | Away | Details | |||
13:15 | Boys-U11B | v | Christ Church Grammar School | Away | Details | |||
13:15 | Boys-U11C | v | Christ Church Grammar School | Away | Details | |||
13:15 | Boys-U11D | v | Christ Church Grammar School | Away | Details | |||
13:15 | Boys-U11E | v | Christ Church Grammar School | Away | Details |
There are no training sessions today.
There are no other events taking place today.