Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st V | ![]() ![]() | 55-40 | ![]() | Trinity College | Away ![]() | Details | ![]() |
09:30 | 2nd V | ![]() ![]() | 39-25 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 3rd V | ![]() ![]() | 35-26 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:15 | 4th V | ![]() ![]() | 45-20 | ![]() | Trinity College | Away ![]() | Details | ![]() |
09:15 | 5th V | ![]() ![]() | 31-31 | ![]() | Trinity College | Away ![]() | Details | |
08:30 | 6th V | ![]() ![]() | 41-27 | ![]() | Trinity College | Away ![]() | Details | ![]() |
09:30 | 7th V | ![]() ![]() | 63-33 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 8th V | ![]() ![]() | 24-34 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 9ths | ![]() ![]() | 40-35 | ![]() | Trinity College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Won | Trinity College | Away ![]() | Details | ![]() | ||
09:30 | 2nd XI | Won | Trinity College | Away ![]() | Details | ![]() | ||
09:00 | 3rd XI | Won | Trinity College | Away ![]() | Details | ![]() | ||
N/A | 4th XI | v | Bye | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st VIII | ![]() ![]() | 16-8 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 2nd VIII | ![]() ![]() | 23-1 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 3rd VIII | ![]() ![]() | 20-4 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 4th VIII | ![]() ![]() | 23-1 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 5th VIII | ![]() ![]() | 11-13 | ![]() | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VI | ![]() ![]() | 3-0 | ![]() | Trinity College | Home ![]() | Details | ![]() |
08:30 | 2nd VI | ![]() ![]() | 3-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
08:30 | 3rd VI | ![]() ![]() | 3-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
There are no other events taking place today.