Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | v | Internal 9A vs 8A | Home ![]() | Details | ||
14:00 | 9B | ![]() ![]() | v | 3 on 3 competition | Home ![]() | Details | ![]() | |
15:00 | 9C | ![]() ![]() | 33-40 | Guildford Grammar School | Away ![]() | Details | ![]() | |
14:00 | 9D | ![]() ![]() | 42-20 | Guildford Grammar School | Away ![]() | Details | ![]() | |
14:00 | 9E | ![]() ![]() | 27-33 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 9F | ![]() ![]() | 35-17 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 9G | ![]() ![]() | 23-20 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9H | ![]() ![]() | v | Internal 9H vs 8F | Home ![]() | Details | ![]() | |
15:00 | 8A | ![]() ![]() | v | Internal 9A vs 8A | Home ![]() | Details | ||
15:00 | 8B | ![]() ![]() | 25-29 | Guildford Grammar School | Home ![]() | Details | ![]() | |
14:00 | 8C | ![]() ![]() | 55-4 | Guildford Grammar School | Home ![]() | Details | ![]() | |
14:00 | 8D | ![]() ![]() | 27-14 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
15:00 | 8E | ![]() ![]() | 58-0 | Christ Church Grammar School | Away ![]() | Details | ![]() | |
14:00 | 8F | ![]() ![]() | v | Internal 9H vs 8F | Home ![]() | Details | ||
15:00 | 7A | ![]() ![]() | 49-7 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 50-6 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 47-19 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | v | Internal 7D vs 7E | Home ![]() | Details | ![]() | |
14:00 | 7E | ![]() ![]() | v | Internal 7D vs 7E | Home ![]() | Details | ![]() | |
14:00 | 7F | ![]() ![]() | 36-33 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7G | ![]() ![]() | 34-6 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Guildford Grammar School | Away ![]() | Details | ![]() | ||
14:00 | 9B | v | Internal 9B vs 8B | Home ![]() | Details | ![]() | ||
14:00 | 9C | Won | Aquinas College | Neutral ![]() | Details | ![]() | ||
14:00 | 9D | Won | Scotch College | Home ![]() | Details | ![]() | ||
14:00 | 8A | Won | Guildford Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 8B | v | Internal 9B vs 8B | Home ![]() | Details | ![]() | ||
14:00 | 8C | Lost | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7A | v | Internal 7A vs 7B | Home ![]() | Details | |||
14:00 | 7B | v | Internal 7A vs 7B | Home ![]() | Details | ![]() | ||
14:00 | 7C | Tie | Guildford Grammar School | Away ![]() | Details | ![]() | ||
14:00 | 7D | Lost | Guildford Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 109-28 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | v | Internal 9B vs 8B | Home ![]() | Details | ![]() | |
14:00 | 9C | ![]() ![]() | 62-29 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 90-58 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | v | Internal 9B vs 8B | Home ![]() | Details | ![]() | |
14:00 | 8C | ![]() ![]() | 54-40 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 116-34 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 138-11 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 44-42 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 4-0 | Guildford Grammar School | Home ![]() | Details | ![]() | |
14:00 | 7/8/9 B | ![]() ![]() | 3-0 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 4-0 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Blue | ![]() ![]() | 2-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Yellow | ![]() ![]() | v | ![]() | Aquinas College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | v | BYE | Home ![]() | Details | ||
14:45 | 7/8/9 B | ![]() ![]() | 6-3 | Guildford Grammar School | Home ![]() | Details | ![]() | |
14:00 | 7/8/9 C | ![]() ![]() | 0-0 | Guildford Grammar School | Home ![]() | Details | ![]() | |
14:00 | 7/8/9 D | ![]() ![]() | 8-2 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:45 | 7/8/9 E | ![]() ![]() | 2-10 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7/8/9 F | ![]() ![]() | 6-4 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
There are no other events taking place today.