Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st V | ![]() ![]() | 93-57 | ![]() | Trinity College | Away ![]() | Details | ![]() |
09:30 | 2nd V | ![]() ![]() | 45-35 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 3rd V | ![]() ![]() | 48-26 | ![]() | Trinity College | Away ![]() | Details | ![]() |
09:15 | 4th V | ![]() ![]() | 32-46 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:15 | 5th V | ![]() ![]() | 62-21 | ![]() | Trinity College | Away ![]() | Details | ![]() |
09:30 | 6th V | ![]() ![]() | 23-48 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 7th V | ![]() ![]() | 41-31 | ![]() | Trinity College | Away ![]() | Details | ![]() |
09:30 | 8th V | ![]() ![]() | 33-36 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 9th V | ![]() ![]() | 48-20 | ![]() | Trinity College | Away ![]() | Details | ![]() |
10:00 | 10A | ![]() ![]() | 64-27 | ![]() | Trinity College | Home ![]() | Details | ![]() |
09:00 | 10B | ![]() ![]() | 37-31 | ![]() | Trinity College | Home ![]() | Details | ![]() |
09:00 | 10C | ![]() ![]() | 29-23 | ![]() | Trinity College | Home ![]() | Details | ![]() |
09:30 | 10D | ![]() ![]() | 39-49 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 10E | ![]() ![]() | 55-30 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 10 F | ![]() ![]() | 21-22 | ![]() | Trinity College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Won | Trinity College | Away ![]() | Details | ![]() | ||
09:00 | 2nd XI | Won | Trinity College | Away ![]() | Details | ![]() | ||
09:00 | 3rd XI | Won | Trinity College | Home ![]() | Details | ![]() | ||
09:00 | 4th XI | Lost | Trinity College | Home ![]() | Details | ![]() | ||
09:00 | 5th XI | Won | Scotch College | Home ![]() | Details | ![]() | ||
09:00 | 6th XI | Won | Trinity College | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
09:00 | Head of the River | Champion Lakes | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st VIII | ![]() ![]() | 10-14 | ![]() | Trinity College | Neutral ![]() | Details | ![]() |
08:30 | 2nd VIII | ![]() ![]() | 13-11 | ![]() | Trinity College | Neutral ![]() | Details | ![]() |
08:30 | 3rd VIII | ![]() ![]() | 21-3 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 4th VIII | ![]() ![]() | 19-5 | ![]() | Trinity College | Away ![]() | Details | ![]() |
08:30 | 10A | ![]() ![]() | 11-13 | ![]() | Trinity College | Home ![]() | Details | ![]() |
08:30 | 10B | ![]() ![]() | 15-9 | Scotch College | Away ![]() | Details | ![]() | |
08:30 | 10C | ![]() ![]() | 14-10 | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st VI | ![]() ![]() | 3-0 | ![]() | Trinity College | Home ![]() | Details | ![]() |
09:45 | 2nd VI | ![]() ![]() | 1-2 | ![]() | Trinity College | Home ![]() | Details | ![]() |
09:45 | 3rd VI | ![]() ![]() | 2-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
08:30 | 10A | ![]() ![]() | 3-0 | ![]() | Trinity College | Home ![]() | Details | ![]() |
08:30 | 10B | ![]() ![]() | 3-0 | Scotch College | Home ![]() | Details | ![]() |
There are no other events taking place today.