Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 48-27 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 57-34 | ![]() ![]() | Wesley College | Home ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 44-32 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 36-30 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9E | ![]() ![]() | v | Round Robin - 9E / 9G / 8G | Home ![]() | Details | ![]() | |
14:00 | 9F | ![]() ![]() | 21-21 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9G | ![]() ![]() | v | Round Robin - 9E / 9G / 8G | Home ![]() | Details | ![]() | |
15:00 | 8A | ![]() ![]() | 40-30 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 21-15 | ![]() | Wesley College | Away ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 28-9 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 62-22 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8E | ![]() ![]() | 80-12 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 8F | ![]() ![]() | 38-16 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 8G | ![]() ![]() | v | Round Robin - 9E / 9G / 8G | Home ![]() | Details | ![]() | |
15:00 | 7A | ![]() ![]() | 50-32 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 43-16 | ![]() | Wesley College | Away ![]() | Details | ![]() |
15:00 | 7C | ![]() ![]() | 54-19 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 26-9 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7E | ![]() ![]() | v | Internal 7E vs 7F | Home ![]() | Details | ![]() | |
14:00 | 7F | ![]() ![]() | v | Internal 7E vs 7F | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Lost | Wesley College | Home ![]() | Details | ![]() | ||
14:00 | 9B | Won | Wesley College | Home ![]() | Details | ![]() | ||
14:00 | 8A | Won | Wesley College | Away ![]() | Details | ![]() | ||
14:00 | 8B | Won | Wesley College | Away ![]() | Details | ![]() | ||
14:00 | 8C | Lost | Scotch College | Away ![]() | Details | ![]() | ||
14:00 | 7A | Won | Wesley College | Away ![]() | Details | ![]() | ||
14:00 | 7B | Won | Wesley College | Home ![]() | Details | ![]() | ||
14:00 | 7C | Won | Scotch College | Away ![]() | Details | ![]() | ||
14:00 | 7D | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7E | Lost | Trinity College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 78-41 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 90-17 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 15-46 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 80-63 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 70-67 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 42-32 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 48-90 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 27-97 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 11-62 | ![]() | Wesley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 3-0 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 3-0 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 3-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 3-0 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 3-2 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 F | ![]() ![]() | 0-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | 7/8/9 A | ![]() ![]() | 18-4 | ![]() ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 9-2 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:40 | 7/8/9 C | ![]() ![]() | 8-7 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 7-9 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:40 | 7/8/9 E | ![]() ![]() | 2-3 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
There are no other events taking place today.