Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 64-40 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 78-23 | ![]() ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 56-21 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 46-6 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9E | ![]() ![]() | 40-35 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 9F | ![]() ![]() | v | Internal round robin | Home ![]() | Details | ![]() | |
14:00 | 9G | ![]() ![]() | v | Internal round robin | Home ![]() | Details | ![]() | |
14:00 | 9H | ![]() ![]() | v | Internal round robin | Home ![]() | Details | ||
15:00 | 8A | ![]() ![]() | 32-62 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 38-26 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 48-11 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 28-28 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 8E | ![]() ![]() | 40-22 | ![]() | Trinity College | Home ![]() | Details | ![]() |
15:00 | 8F | ![]() ![]() | 34-16 | ![]() | Trinity College | Home ![]() | Details | |
15:00 | 8G | ![]() ![]() | 34-24 | ![]() | Trinity College | Home ![]() | Details | ![]() |
15:00 | 7A | ![]() ![]() | 45-27 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 64-33 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 28-14 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 60-9 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7E | ![]() ![]() | 22-64 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | 28-26 | ![]() | Scotch College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 8A | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 8B | v | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 7A | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 7B | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 7C | Won | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 7D | v | Christ Church Grammar School | Away ![]() | Details | ![]() | ||
14:00 | 7E | v | Internal training | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 123-42 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 106-34 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | w/o | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 141-10 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 131-17 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 67-55 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 103-43 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 82-26 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 59-62 | ![]() | Wesley College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 1-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | v | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | v | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 2-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 1-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 F | ![]() ![]() | 0-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
There are no other events taking place today.