Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 29-58 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 41-33 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 23-14 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 32-12 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9E | ![]() ![]() | 13-17 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 9F | ![]() ![]() | 26-27 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 8A | ![]() ![]() | 44-34 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 29-21 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 33-28 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 17-18 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8E | ![]() ![]() | 36-12 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8F | ![]() ![]() | 30-12 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8G | ![]() ![]() | 43-16 | Christ Church Grammar School Boys-U15G | Away ![]() | Details | ![]() | |
14:00 | 8H | ![]() ![]() | 7-12 | ![]() | Christ Church Grammar School Boys-U14G | Away ![]() | Details | ![]() |
15:00 | 7A | ![]() ![]() | 31-37 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 42-23 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 7C | ![]() ![]() | 26-18 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 36-13 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7E | ![]() ![]() | 42-8 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | 11-10 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7G | ![]() ![]() | 44-4 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Christ Church Grammar School | Away ![]() | Details | ![]() | ||
14:00 | 9B | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 9C | Won | Scotch College Boys-U14B | Away ![]() | Details | ![]() | ||
14:00 | 8A | Won | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 8B | Won | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 8C | Lost | Aquinas College Boys-U14B | Away ![]() | Details | ![]() | ||
14:00 | 7A | Won | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 7B | Won | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 7C | v | Internal vs 7D | Home ![]() | Details | ![]() | ||
14:00 | 7D | v | Internal vs 7C | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 14-10 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 21-3 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 61-31 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 63-55 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 44-79 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 51-77 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 37-92 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 41-73 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 4-64 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 3-0 | ![]() | Christ Church Grammar School | Neutral ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 3-0 | ![]() | Christ Church Grammar School | Neutral ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 2-2 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 3-0 | Christ Church Grammar School | Home ![]() | Details | ![]() | |
14:00 | 7/8/9 E | ![]() ![]() | 2-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 F | ![]() ![]() | 2-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | 7/8/9 A | ![]() ![]() | 14-4 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 5-4 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:40 | 7/8/9 C | ![]() ![]() | 13-8 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 6-5 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 4-7 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
There are no other events taking place today.