Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 42-56 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 36-44 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 21-29 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 28-24 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9E | ![]() ![]() | 31-42 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 9F | ![]() ![]() | 32-10 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8A | ![]() ![]() | 54-45 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 19-21 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 39-30 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 28-24 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8E | ![]() ![]() | 36-26 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8F | ![]() ![]() | 28-24 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 7A | ![]() ![]() | 42-36 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 31-33 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 20-48 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 22-33 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7E | ![]() ![]() | 31-37 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | 15-10 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7G | ![]() ![]() | 52-18 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Lost | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 9B | Won | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 9C | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 8A | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 8B | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 8C | Won | Christ Church Grammar School Boys-U14B | Away ![]() | Details | ![]() | ||
14:00 | 8D | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7A | Tie | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 7B | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 7C | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 7D | Lost | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 68-79 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 80-53 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 107-33 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 71-76 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 77-63 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 53-51 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8/9D | ![]() ![]() | 71-54 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 78-59 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 107-27 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 5-90 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 3-1 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 3-1 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 0-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | v | Round Robin @ SNC | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | 7/8/9 A | ![]() ![]() | 11-6 | ![]() ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 13-4 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:40 | 7/8/9 C | ![]() ![]() | 16-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:45 | 7/8/9 D | ![]() ![]() | 7-9 | Christ Church Grammar School Boys-U15C | Away ![]() | Details | ![]() | |
14:00 | 7/8/9 E | ![]() ![]() | 17-1 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 F | ![]() ![]() | 7-8 | Christ Church Grammar School | Away ![]() | Details | ![]() |
There are no other events taking place today.