Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 59-16 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 34-23 | ![]() ![]() | Aquinas College | Home ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 32-28 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 36-30 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9E | ![]() ![]() | 25-29 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9F | ![]() ![]() | 24-17 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 9G | ![]() ![]() | 27-5 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 9H | ![]() ![]() | 6-13 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8A | ![]() ![]() | 40-37 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 8B | ![]() ![]() | 30-29 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 58-23 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 8D | ![]() ![]() | 35-36 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8E | ![]() ![]() | 45-6 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 8F | ![]() ![]() | 30-12 | Christ Church Grammar School | Away ![]() | Details | ![]() | |
14:00 | 7A | ![]() ![]() | 42-26 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 18-35 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 22-15 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 38-8 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:30 | 7E | ![]() ![]() | 56-2 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:30 | 7F | ![]() ![]() | 18-20 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:30 | 7G | ![]() ![]() | 34-2 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 9B | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 9C | Won | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 9D | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 8A | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 8B | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 8C | Won | Christ Church Grammar School | Away ![]() | Details | ![]() | ||
14:00 | 7A | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7B | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7C | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7D | Won | Trinity College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 139-15 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 107-24 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 39-75 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 101-36 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 102-40 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 28-80 | Christ Church Grammar School | Home ![]() | Details | ![]() | |
14:00 | 7A | ![]() ![]() | 128-26 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 110-36 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 54-29 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 3-0 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 0-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 1-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Blue | ![]() ![]() | 1-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Yellow | ![]() ![]() | 1-3 | ![]() | Trinity College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 7/8/9 A | ![]() ![]() | 7-15 | ![]() ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 15-9 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:45 | 7/8/9 C | ![]() ![]() | 6-5 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 11-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 5-5 | RR with CC | Home ![]() | Details | ![]() | |
14:00 | 7/8/9 F | ![]() ![]() | 5-5 | RR with CC | Home ![]() | Details | ![]() |
There are no other events taking place today.