Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 50-34 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 36-28 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 36-30 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 54-28 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9E | ![]() ![]() | 38-14 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9F | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 9G | ![]() ![]() | v | Internal 9G vs 9H Boys-U15H | Home ![]() | Details | ![]() | |
14:00 | 9H | ![]() ![]() | v | Internal 9G vs 9H Boys-U15G | Home ![]() | Details | ![]() | |
15:00 | 8A | ![]() ![]() | 25-28 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 52-27 | ![]() | Scotch College | Home ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 13-41 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 51-26 | ![]() | Scotch College | Home ![]() | Details | ![]() |
15:00 | 8E | ![]() ![]() | 23-19 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8F | ![]() ![]() | 25-23 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8G | ![]() ![]() | 20-51 | ![]() | Wesley College | Away ![]() | Details | ![]() |
15:00 | 7A | ![]() ![]() | 45-49 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 16-22 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 37-27 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 46-26 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 7E | ![]() ![]() | 30-12 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | 58-6 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7G | ![]() ![]() | 8-27 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7H | ![]() | 4-30 | ![]() | Trinity College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Scotch College | Away ![]() | Details | ![]() | ||
14:00 | 9B | Won | Scotch College | Away ![]() | Details | ![]() | ||
14:00 | 8A | Won | Scotch College | Home ![]() | Details | ![]() | ||
14:00 | 8B | Won | Scotch College | Home ![]() | Details | ![]() | ||
14:00 | 7A | Won | Scotch College | Home ![]() | Details | ![]() | ||
14:00 | 7B | Won | Scotch College | Home ![]() | Details | ![]() | ||
14:00 | 7C | Won | Wesley College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 54-90 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 39-95 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 0-0 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 74-29 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 103-63 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 68-67 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 38-60 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 125-40 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 120-26 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 87-37 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 12-43 | ![]() | Wesley College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 3-0 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 2-3 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 1-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Blue | ![]() ![]() | 2-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Yellow | ![]() ![]() | 2-2 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Red | ![]() ![]() | 0-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Green | ![]() ![]() | v | Scotch College Boys-U15D | Home ![]() | Details | ![]() |
There are no other events taking place today.