Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 52-36 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 44-26 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 41-19 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 37-29 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9E | ![]() ![]() | 37-28 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9F | ![]() ![]() | 12-6 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9G | ![]() ![]() | 10-12 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 8A | ![]() ![]() | 67-24 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 28-27 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 48-25 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 24-20 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8E | ![]() ![]() | 55-19 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8F | ![]() ![]() | 30-16 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8G | ![]() ![]() | 64-24 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 7A | ![]() ![]() | 51-38 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 52-12 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 7C | ![]() ![]() | 65-27 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 29-4 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7E | ![]() ![]() | 34-6 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | 43-8 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Christ Church Grammar School | Away ![]() | Details | ![]() | ||
14:00 | 9B | v | Internal training at synthetic nets | Home ![]() | Details | ![]() | ||
14:00 | 8A | Won | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 8B | Lost | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 8C | Won | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 7A | Lost | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 7B | Won | Christ Church Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 7C | Lost | Scotch College | Away ![]() | Details | ![]() | ||
14:00 | 7D | Won | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 7E | Lost | Trinity College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 45-107 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 41-87 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 14-88 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 77-70 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 82-66 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 69-80 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 60-98 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 30-124 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 17-96 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 3-0 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 3-0 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 3-8 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 3-0 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 3-0 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7/8/9 F | ![]() ![]() | 0-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | 7/8/9 A | ![]() ![]() | 5-12 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 6-6 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 3-8 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:40 | 7/8/9 D | ![]() ![]() | 6-8 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 5-4 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
There are no other events taking place today.