Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st V | ![]() ![]() | 92-61 | ![]() | Wesley College | Home ![]() | Details | ![]() |
09:30 | 2nd V | ![]() ![]() | 45-17 | ![]() | Wesley College | Home ![]() | Details | ![]() |
08:30 | 3rd V | ![]() ![]() | 42-29 | ![]() | Wesley College | Home ![]() | Details | ![]() |
08:30 | 4th V | ![]() ![]() | 63-28 | ![]() | Wesley College | Home ![]() | Details | ![]() |
09:30 | 5th V | ![]() ![]() | 57-19 | ![]() | Wesley College | Home ![]() | Details | ![]() |
10:30 | 6th V | ![]() ![]() | 37-38 | ![]() | Wesley College | Home ![]() | Details | ![]() |
08:30 | 7th V | ![]() ![]() | 69-24 | ![]() | Wesley College | Home ![]() | Details | ![]() |
09:30 | 8th V | ![]() ![]() | 32-13 | ![]() | Wesley College | Home ![]() | Details | ![]() |
10:30 | 9ths | ![]() ![]() | v | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Lost | Wesley College | Home ![]() | Details | ![]() | ||
09:30 | 2nd XI | Won | Wesley College | Home ![]() | Details | ![]() | ||
09:30 | 3rd XI | Lost | Trinity College | Away ![]() | Details | ![]() | ||
N/A | 4th XI | v | bye | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st VIII | ![]() ![]() | 16-8 | ![]() | Wesley College | Home ![]() | Details | ![]() |
08:30 | 2nd VIII | ![]() ![]() | 14-10 | ![]() | Wesley College | Home ![]() | Details | ![]() |
08:30 | 3rd VIII | ![]() ![]() | 14-10 | ![]() | Wesley College | Home ![]() | Details | ![]() |
08:30 | 4th VIII | ![]() ![]() | 15-9 | ![]() | Wesley College | Home ![]() | Details | ![]() |
08:30 | 5th VIII | ![]() ![]() | 21-3 | ![]() | Wesley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VI | ![]() ![]() | 3-0 | ![]() | Wesley College | Away ![]() | Details | ![]() |
08:30 | 2nd VI | ![]() ![]() | 3-1 | ![]() | Wesley College | Away ![]() | Details | ![]() |
08:30 | 3rd VI | ![]() ![]() | 3-0 | ![]() | Wesley College | Away ![]() | Details | ![]() |
There are no other events taking place today.