Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 38-22 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 21-13 | ![]() | Trinity College | Home ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 40-26 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 26-30 | ![]() | Trinity College | Home ![]() | Details | ![]() |
15:00 | 9E | ![]() ![]() | 27-29 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9F | ![]() ![]() | 35-17 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9G | ![]() ![]() | 23-21 | Scotch College Boys-U15D | Away ![]() | Details | ![]() | |
14:00 | 9H | ![]() ![]() | 26-21 | Scotch College Boys-U15E | Away ![]() | Details | ![]() | |
15:00 | 8A | ![]() ![]() | 38-20 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8B | ![]() ![]() | 25-23 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 38-25 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8D | ![]() ![]() | 24-14 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8E | ![]() ![]() | 53-10 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 8F | ![]() ![]() | 22-24 | Scotch College Boys-U14E | Away ![]() | Details | ![]() | |
14:00 | 8G | ![]() ![]() | 23-24 | Scotch College Boys-U14F | Away ![]() | Details | ![]() | |
14:00 | 7A | ![]() ![]() | 36-49 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 33-32 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 33-23 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 56-16 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7E | ![]() ![]() | 29-12 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | 32-18 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7G | ![]() ![]() | 8-29 | Scotch College Boys-U13E | Home ![]() | Details | ![]() | |
14:00 | 7H | ![]() | 14-33 | Scotch College Boys-U13F | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Trinity College | Home ![]() | Details | ![]() | ||
14:00 | 9B | Lost | Trinity College | Home ![]() | Details | ![]() | ||
14:00 | 8A | Won | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 8B | Lost | Aquinas College Boys-U15B | Away ![]() | Details | ![]() | ||
14:00 | 7A | Won | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 7B | Won | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 7C | Won | Trinity College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 63-84 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 26-106 | Scotch College | Away ![]() | Details | ![]() | |
14:00 | 9C | ![]() ![]() | 54-44 | Scotch College | Away ![]() | Details | ![]() | |
14:00 | 9D | ![]() ![]() | v | Internal | Home ![]() | Details | ![]() | |
14:00 | 8A | ![]() ![]() | 75-66 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 80-28 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 60-41 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 142-7 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 72-1 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 54-53 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | v | Internal | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 2-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 3-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 5-0 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Blue | ![]() ![]() | 0-2 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Yellow | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Red | ![]() ![]() | 0-2 | ![]() | Trinity College | Home ![]() | Details | ![]() |
There are no other events taking place today.