Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 36-29 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 27-26 | ![]() ![]() | Aquinas College | Home ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 30-31 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 58-44 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
15:00 | 9E | ![]() ![]() | v | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9F | ![]() ![]() | 21-16 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9G | ![]() ![]() | 36-26 | ![]() | Trinity College Boys-U15E | Away ![]() | Details | ![]() |
14:00 | 9H | ![]() ![]() | 34-35 | ![]() | Trinity College Boys-U15F | Away ![]() | Details | ![]() |
15:00 | 8A | ![]() ![]() | 54-40 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 8B | ![]() ![]() | 35-34 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 32-34 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 12-32 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8E | ![]() ![]() | 30-11 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8F | ![]() ![]() | 46-12 | ![]() | Trinity College Boys-U14E | Away ![]() | Details | ![]() |
14:00 | 8G | ![]() ![]() | v | Internal Boys-U13G | Home ![]() | Details | ![]() | |
14:00 | 7A | ![]() ![]() | 28-56 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 32-40 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 35-32 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | v | Internal Boys-U13E | Home ![]() | Details | ![]() | |
14:00 | 7E | ![]() ![]() | v | Internal Boys-U13D | Home ![]() | Details | ![]() | |
14:00 | 7F | ![]() ![]() | 26-21 | ![]() | Trinity College Boys-U13E | Away ![]() | Details | ![]() |
14:00 | 7G | ![]() ![]() | v | Internal Boys-U14G | Home ![]() | Details | ![]() | |
14:00 | 7H | ![]() | 4-58 | ![]() | Trinity College Boys-U13F | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 9B | Won | Aquinas College | Home ![]() | Details | ![]() | ||
14:00 | 8A | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 8B | Lost | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7A | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7B | Won | Aquinas College | Away ![]() | Details | ![]() | ||
14:00 | 7C | Won | Christ Church Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 138-8 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | v | Internal Boys-U15C | Home ![]() | Details | ![]() | |
14:00 | 9C | ![]() ![]() | v | Internal Boys-U15B | Home ![]() | Details | ![]() | |
14:00 | 9D | ![]() ![]() | v | Internal Boys-U14C | Home ![]() | Details | ![]() | |
14:00 | 8A | ![]() ![]() | 130-23 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 130-8 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | v | Internal Boys-U15D | Home ![]() | Details | ![]() | |
14:00 | 7A | ![]() ![]() | 142-21 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 140-20 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | v | Internal | Home ![]() | Details | ![]() | |
14:00 | 7D | ![]() ![]() | 25-71 | ![]() | Wesley College Boys-U13C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 2-1 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 0-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 3-0 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Blue | ![]() ![]() | 3-0 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 Yellow | ![]() ![]() | 2-0 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7/8/9 Red | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7/8/9 Green | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:30 | 7/8/9 Internal | ![]() | v | tbc | tbc | Details | ![]() |
There are no other events taking place today.